Hopatcong Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
81 homes for sale in Hopatcong Boro
- 1/49 49
3 Beds 3 Baths 0.34 Acres Lot$549,900New - 1/45 45
2 Beds 1 Bath 0.48 Acres Lot$399,900New - 1/27 27
3 Beds 2 Baths 0.25 Acres Lot$5,000New - 1/28 28
3 Beds 3 Baths$725,000Open Sat 12PM-3PM - 1/37 37
3 Beds 1 Bath 3,920 Sqft Lot$389,900New - 1/50 50
5 Beds 4 Baths 0.26 Acres Lot$1,699,000New - 1/48 48
3 Beds 2 Baths 0.25 Acres Lot$995,000New - 1/25 25
2 Beds 1 Bath 5,227 Sqft Lot$339,000New - 1/50 50
5 Beds 4 Baths 2,150 SqFt$899,900New - 1/40 40
4 Beds 2.5 Baths 7,405 Sqft Lot$569,000New - 1/36 36
2 Beds 2 Baths 0.26 Acres Lot$875,000Open Sun 12PM-3PM - 1/41 41
2 Beds 1 Bath 835 SqFt$420,000New - 1/9 9
0.26 Acres$369,000New - 1/40 40
4 Beds 1.5 Baths 0.39 Acres Lot$4,500New
2 Beds 1.5 Baths 0.33 Acres Lot$199,900New- 1/36 36
4 Beds 1 Bath 6,098 Sqft Lot$425,000New - 1/28 28
3 Beds 2 Baths 7,840 Sqft Lot$449,900New - 1/35 35
4 Beds 4 Baths 1.26 Acres Lot$1,395,000Active49 Northwood Rd, Hopatcong Boro, NJ 07849
Listed by BHHS GROSS AND JANSEN REALTORS
Single Family Home
- 1/20 20
3 Beds 3 Baths 0.26 Acres Lot$510,000Active - 1/16 16
3 Beds 1.5 Baths 7,405 Sqft Lot$475,000Active - 1/27 27
3 Beds 1.5 Baths 1.08 Acres Lot$1,500,000Active - 1/42 42
2 Beds 2 Baths 7,405 Sqft Lot$424,900Active - 1/26 26
2 Beds 1 Bath 0.45 Acres Lot$498,888Active - 1/17 17
3 Beds 2 Baths 7,405 Sqft Lot$449,900Active
- 1
- 2
- 3
- 4
Neighborhoods in Hopatcong Boro
Air Castle IslesBrookland At LakepointeCrescent CoveDowntownElba PointHeightsHigh Crest EstatesHopatcong HeightsLake HopatcongLake Hopatcong - Davis CoveLake Hopatcong Lake FrontLake Hopatcong LakefrontLake Hopatcong-HendersonLake MusconetcongLakefrontMaximSperry SpringsTownhomes At LakepointeWildwood Shores
