Elizabeth City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
364 homes for sale in Elizabeth City
- 1/13 13
3 Beds 2 Baths$2,800New230 PALMER ST 2ND F #2, Elizabeth City, NJ 07202
Listed by HOMES & INVESTMENTS REALTY
Single Family Home
- 1/15 15
3 Beds 1 Bath 5,227 Sqft Lot$2,300New - 1/7 7
2 Beds 1.5 Baths 4,791 Sqft Lot$2,600New - 1/10 10
1 Bed 1 Bath 400 SqFt$1,650New
2 Beds 1 Bath 3,049 Sqft Lot$1,800New- 1/18 18
3 Beds 2 Baths 3,920 Sqft Lot$2,800New428 S 5Th St, Elizabeth City, NJ 07206
Listed by ALLIGATOR PROPERTY MANAGEMENT LLC
Single Family Home
- 1/13 13
3 Beds 2 Baths 7,840 Sqft Lot$2,950New - 1/21 21
5 Beds 4 Baths 2,613 Sqft Lot$499,000New - 1/3 3
$1,200New - 1/2 2
8 Beds 4 Baths 4,356 Sqft Lot$885,000New - 1/26 26
5 Beds 2 Baths 4,791 Sqft Lot$649,000New - 1/30 30
6 Beds 5 Baths 19,998 SqFt$799,000New - 1/24 24
4 Beds 2 Baths 19,998 SqFt$549,000New629 Magnolia Ave, Elizabeth City, NJ 07206
Listed by KELLER WILLIAMS REALTY
Multi-Family, Commercial
- 1/9 9
3 Beds 2 Baths 3,049 Sqft Lot$3,200New - 1/6 6
3 Beds 1 Bath 4,791 Sqft Lot$2,300New - 1/11 11
3 Beds 2 Baths 2,613 Sqft Lot$2,650New - 1/12 12
4 Beds 2.5 Baths 3,049 Sqft Lot$625,000New - 1/22 22
4 Beds 2.5 Baths 3,920 Sqft Lot$645,000New - 1/14 14
3 Beds 1.5 Baths 1,742 Sqft Lot$390,000New - 1/24 24
5 Beds 3 Baths 2,150 SqFt$597,000Open 7/5 2:30PM-4:30PM - 1/22 22
5 Beds 2 Baths 2,500 SqFt$4,950New
3 Beds 1 Bath 2,613 Sqft Lot$365,000New- 1/24 24
4 Beds 3 Baths 6,098 Sqft Lot$675,000New - 1/20 20
3 Beds 2 Baths$3,850New
- 1
- 2
- 3
- 4
- 5
- ...
- 16
